Australian Television Channel Numbers
& Frequencies
|
Band
I
|
Channel |
Vision MHz |
Sound MHz |
Band
IV
|
Channel |
Vision MHz |
Sound MHz |
|
| 0 | 46.25 | 51.75 | 28 | 527.25 | 532.75 | |||
| 1 | 57.25 | 62.75 | SBS Digital Cairns | 29 | 536.5 | |||
| 2 | 64.25 | 69.75 | 30 | 541.25 | 546.75 | |||
| Band II --- VHF Low | 31 | 550.5 | ||||||
| 3 | 86.25 | 91.75 | 32 | 555.25 | 560.75 | |||
| 4 | 95.25 | 100.75 | 33 | 562.25 | 567.75 | |||
| 5 | 102.25 | 107.75 | ABC Digital Mt Stuart | 34 | 571.50 | |||
| 5a | 138.25 | 143.75 | WIN Digital Mt Stuart | 35 | 578.50 | |||
| VHF Mid-Band | Ch10 Digital Mt Stuart | 36 | 585.50 | |||||
| S3 | 119.25 | 124.75 | SBS Digital Mt Stuart | 37 | 592.50 | |||
| S4 | 126.25 | 131.75 | Ch7 Digital Mt Stuart | 38 | 599.50 | |||
| S5 | 133.25 | 138.75 | Band V --- UHF | |||||
| S6 | 140.25 | 145.75 | 39 | 604.25 | 609.75 | |||
| S7 | 147.25 | 152.75 |
WIN
Digital Tully (Vertical) SBS Mt Inkerman |
40 | 613.50 | |||
| S8 | 154.25 | 159.75 | ABC Digital Tully (Vertical) | 41 | 620.50 | |||
| S9 | 161.25 | 166.75 |
Ch7 Digital Tully (Vertical) CH7 Mt Inkerman |
42 | 627.50 | |||
| S10 | 168.25 | 173.75 | WIN Digital Mt Inkerman | 43 | 634.50 | |||
| Band III ---- VHF High | Ch10
Digital Tully (Vertical) CH10 Mt Inkerman |
44 | 641.50 | |||||
| 6 | 175.25 | 180.75 | SBS Digital Tully
(Vertical) ABC Mt Inkerman |
45 | 648.50 | |||
| 7 | 184.50 | 187.75 | ABC Digital Nth Ward, Stuart and Charters Towers | 46 | 655.50 | |||
| ABC Digital Cairns | 8 | 191.5 | CH7 Digital Nth Ward, Stuart and Charters Towers | 47 | 662.50 | |||
| 9 | 196.25 | 201.75 | Ch10 Digital Nth Ward, Stuart and Charters Towers | 48 | 669.50 | |||
| Ch 10 Digital Cairns | 9A | 205.5 | WIN Digital Nth Ward, Stuart and Charters Towers | 49 | 676.50 | |||
| 10 | 209.25 | 214.75 | 50 | 683.50 | ||||
| Ch7 Digital Cairns | 11 | 219.5 | SBS Digital Nth Ward, Stewart and Charters Towers | 51 | 690.5 | |||
| WIN Digital Cairns | 12 | 226.5 | 52 | 697.50 | ||||
| Hyper-Band | 53 | 704.50 | ||||||
| S11 | 231.25 | 236.75 | 54 | 711.50 | ||||
| S12 | 238.25 | 243.75 | 55 | 718.50 | ||||
| S13 | 245.25 | 250.75 | 56 | 723.25 725.625 |
728.75 | |||
| S14 | 252.25 | 257.75 | 57 | 732.5 | ||||
| S15 | 259.25 | 264.75 | 58 | 737.25 | 742.75 | |||
| S16 | 266.25 | 271.75 | 59 | 744.25 | 749.75 | |||
| S17 | 273.25 | 278.75 | 60 | 753.5 | ||||
| S18 | 280.25 | 285.75 | 61 | 758.25 | 763.75 | |||
| S19 | 287.25 | 292.75 | 62 | 765.25 | 770.75 | |||
| S20 | 294.25 | 299.75 | 63 | 774.5 | ||||
| S21 | 303.25 | 308.75 | 64 | 779.25 | 784.75 | |||
| S22 | 310.25 | 315.75 | 65 | 786.25 | 791.75 | |||
| S23 | 317.25 | 322.75 | 66 | 793.25 | 798.75 | |||
| S24 | 324.25 | 329.75 | 67 | 800.25 | 805.75 | |||
| S25 | 331.25 | 336.75 | 68 | 807.25 809.5 |
812.75 | |||
| S26 | 338.25 | 343.75 | 69 | 814.25 | 819.75 | |||
| S27 | 345.25 | 350.75 | ||||||
| S28 | 352.25 | 357.75 | ||||||
| S29 | 359.25 | 364.75 | ||||||
| S30 | 366.25 | 371.75 | ||||||
| S31 | 373.25 | 378.75 | ||||||
| S32 | 380.25 | 385.75 | ||||||
| S33 | 387.25 | 392.75 | ||||||
| S34 | 394.25 | 399.75 | ||||||
| S35 | 401.25 | 406.75 | ||||||
| S36 | 408.25 | 413.75 | ||||||
| S37 | 415.25 | 420.75 | ||||||
| S38 | 422.25 | 427.75 | ||||||
| S39 | 429.25 | 434.75 | ||||||
| S40 | 436.25 | 441.75 | ||||||
| S41 | 443.25 | 448.75 | ||||||


