KD-75X7800F 2nd Hand SONY TV
- Brand: SONY
- Product Model: KD-75X7800F
- Availability: 1
$950.00
Ex Tax: $863.64
Display: 74.5 in, Direct LED, 3840 x 2160 pixels
Viewing angles (H/V): 178 ° / 178 °
Refresh rate: 50 Hz / 60 Hz
Frame interpolation: 240 XR (Motionflow XR)
TV tuner: Analog (NTSC/PAL/SECAM), ATSC, Clear QAM
Cores: 4
Storage: 16 GB
Dimensions: 1676 x 966 x 78 mm
Weight: 30.9 kg
2nd Hand | |
Tested OK | This TV has been tested in our workshop and has had very little use. |
TV Specifications | |
Brand | Sony |
Series | X780F |
Model | KD-75X7800F |
Year Model Released | 2018 |
Display | |
Size Class | 74.5 inches |
Diagonal | 74.5 inches |
Width | 164.989 Centimeters |
Height | 92.8065 Centimeters |
Panel Bit Depth | 10 bits (8 bits + FRC) |
Frame Rate Control (FRC) | YES |
Colours | 1073741824 colors 30 bits |
Aspect Ratio | 1.778:1 16:9 |
Resolution | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
Pixel Pitch | 0.43 mm (millimeters) 0.043 cm (centimeters) 0.0169 in (inches) 0.0014 ft (feet) |
Pixel Density | 59 ppi (pixels per inch) 23 ppcm (pixels per centimeter) |
Display Area | 94.58 % |
Back Light | Direct LED |
HDR | HDR10 HLG (Hybrid Log Gamma) |
Horizontal Viewing Angle | 178 degrees |
Vertical Viewing Angle | 178 degrees |
3D Information on whether 3D is supported or not. | |
3D | NO |
Frequencies | |
Vertical Frequency (digital) | 50 Hz / 60 Hz |
Frame Interpolation | |
Interpolation Technology | Motionflow XR |
Interpolation Value | 240 |
Interpolation Measurement Unit | XR |
Power Supply and Consumption | |
240 Volt | 220 V - 240 V (volts) |
Alternating Current Frequency | 50 Hz - 60 Hz (hertz) |
Power Consumption (maximum) | 370 W (watts) |
Power consumption (standby) | 0.5 W (watts) |
Tags: KD-75X7800F, 2nd Hand, SONY, TV